Sweet Protection Size Guide & Care
How to clean your Sweet products?
Product type | Cleaning & Storage |
Helmet | For cleaning, use clean water (max temperature 30°C) and mild soap only. Dry naturally and not in contact with direct heat or on hot surfaces. After the use, the helmet must be stored unpacked in a cool, dry, dark place away from heat sources, frost, high humidity, corrosive substances or other possible causes of damage. |
Protection gear | When cleaning the product; apply only mild soap and water. And let it dry naturally. |
Goggles | Shake excess snow from the goggle interior. Clear all ventilation ports and lens vents. Use only mild soap and water to clean your product. Dry after rinsing by gently blotting with a microfiber cloth. Allow the goggle to air dry before storing for extended periods. |
How to measure you head for a helmet?
To find the right size for you, wrap a measuring tape around the head, just above the ears and level front to back to find your circumference. Once you have your measurement, you can use the chart beneath as a guide to find your size.
Ski & Snowboard helmet size guide (Adults)
Size | Centimeters | Inches |
XS / S | 50 - 53 cm | 19.68 - 20.85" |
S / M | 53 - 56 cm | 20.85 - 22" |
M / L | 56 - 59 cm | 22 - 23.20" |
L / XL | 59 - 61 cm | 23.20 - 24" |
XL / XXL | 61 - 63 cm | 24 - 24.80" |
Men's Apparel Size Guide (Inches)
Size | S | M | L | XL | XXL |
Height | 65.7 - 69.7 | 68.1 - 72 | 70 - 74.4 | 72.8 - 76.8 | 75.2 - 79.1 |
Chest | 36.4 - 38 | 38 - 40.2 | 40.2 - 42.9 | 42.9 - 46 | 46 - 49.2 |
Waist | 31.1 - 33.3 | 33.3 - 32 | 32 - 38.6 | 38.6 - 42.1 | 42.1 - 45.6 |
Hip | 37.4 - 39 | 39 - 40.9 | 40.9 - 43.3 | 43.3 - 46 | 46 - 48.8 |
Leg | 31.1 - 32.3 | 32.3 - 33 | 33 - 33.8 | 33.8 - 35 | 35 - 35.8 |
Men's Apparel Size Guide (Cm)
Size | S | M | L | XL | XXL |
Height | 167 - 177 | 173 - 183 | 178 - 189 | 185 - 195 | 191 - 201 |
Chest | 92.5 - 96.5 | 96.5 - 102 | 102 - 109 | 109 - 117 | 117 - 125 |
Waist | 79 - 84.5 | 84.5 - 91.5 | 91.5 - 98 | 98 - 107 | 107 - 116 |
Hip | 95 - 99 | 99 - 104 | 104 - 110 | 110 - 117 | 117 - 124 |
Leg | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 | 89 - 91 |
Women's Apparel Size Guide (Inches)
Size | XS | S | M | L |
Height | 60.2 - 64.6 | 62.6 - 66.1 | 65 - 68.5 | 66.9 - 70.9 |
Chest | 27.5 - 33.5 | 33.4 - 35.4 | 35.4 - 37.4 | 37.4 - 39 |
Waist | 25.2 - 27.1 | 27.1 - 29.5 | 29.5 - 31.5 | 31.4 - 33 |
Hip | 35.4 - 37.4 | 37.4 - 39.4 | 39.4 - 41.3 | 41.3 - 42.9 |
Leg | 29.1 - 30.3 | 30.3 - 31.1 | 31.1 - 31.9 | 31.9 - 33 |
Women's Apparel Size Guide (Cm)
Size | XS | S | M | L |
Height | 153 - 164 | 159 - 168 | 165 - 174 | 170 - 180 |
Chest | 78 - 85 | 85 - 90 | 90 - 95 | 95 - 99 |
Waist | 64 - 69 | 69 - 75 | 75 - 80 | 80 - 84 |
Hip | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 |
Leg | 74 - 77 | 77 - 79 | 79 - 81 | 81 - 84 |