Armada Size Guide
Women's Size Guide (Inches)
Size | XXS | XS | S | M | L | XL | XXL |
Chest (1) | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 39.5 | 39.5 - 42.5 | 42.5 - 45.5 |
Natural Waist (3) | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 37 | 37 - 41 |
Hips (4) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42.5 | 42.5 - 45.5 | 45.5 - 48.5 |
Men's Size Guide (Inches)
Size | XXS | XS | S | M | L | XL | XXL |
Chest (1) | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 39.5 | 39.5 - 42.5 | 42.5 - 45.5 |
Natural Waist (3) | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 37 | 37 - 41 |
Hips (4) | 32 - 34 | 34 - 36 | 36- 38 | 38 - 40 | 40 - 42.5 | 42.5 - 45.5 | 45.5 - 48.5 |
How to measure:
- Chest - Measure under your arms, around the fullest part of your chest.
- Sleeve - Measure from the center of your back to your wrist with arms held out
- Waist - Measure around your natural waistline, keeping the tape a bit loose
- Inseam - Using pants that fit well, measure the crotch seam to the bottom of the leg.