CAPiTA Size Guide

Women's Snowboard Size Guide (Normal)

 Length Effective Edge (MM) Waist Nose/Tail Sidecut Max Stance (Cm/Inches) Suggested Weight (Kg)
140 1103 22.6 27.0 / 27.0 6.6 56.0 / 22.1 38 - 61
142 1118 22.9 27.3 / 27.3 6.8 56.0 / 22.1 41 - 64
144 1136 23.2 27.6 / 27.6 7.0 56.0 / 22.1 43 - 66
145 1153 23.6 28.1 / 28.1 7.1 58.4 / 23.0 43 - 66
147 1179 23.9 28.4 - 28.4 7.3 58.4 / 23.0 45 - 68
150

1186

24.1 28.5 / 28.5 7.6 60.1 / 23.7 49 - 73
152 1202 24.4 28.8 / 28.8 7.8 61.3 / 24.1 52 - 75
154 1218 24.7 29.2 / 29.2 8.0 61.3 / 24.1 54 - 77+
155 1199 25.5 29.8 / 29.8 7.7 63.5 / 25.0 54 - 81
157 1215 25.7 30.1 / 30.1 7.8 63.5 / 25.0 59 - 86
159 1223 25.9 30.3 / 30.3 8.0 67.5 / 26.6 63 - 90

 

Women's Snowboard Size Guide (Wide)

 Length Effective Edge (MM) Waist Nose/Tail Sidecut Max Stance (Cm/Inches) Suggested Weight (KG)
148W 1176 24.4 28.7 / 28.7 7.6 58.2 / 22.9 49 - 73
150W 1191 24.6 28.9 / 28.9 7.7 60.1 / 23.7 52 - 75
152W 1207 24.8 29.2 / 29.2 7.8 61.3 / 24.1 54 - 80+
158W 1223 26.3 30.7 / 30.7 7.9 63.5 / 25.0 59 - 86

 

Men's Snowboard Size Guide (Normal)

 Length Effective Edge (MM) Waist Nose/Tail Sidecut Max Stance (Cm/Inches) Suggested Weight (KG)
148 1176 24.4 28.7 / 28.7 7.6 61.3 / 24.2 40 - 68
150 1191 24.6 29.0 / 29.0 7.7 61.3 / 24.2 45 - 68
152 1207 24.8 29.2 / 29.2 7.8 63.9 / 25.2 50 - 68
154 1222 25.0 29.5 / 29.5 7.9 63.9 / 25.2 54 - 81
156 1233 25.2 29.8 / 29.8 8.0 63.9 / 25.2 59 - 86
158 1256 25.4 30.0 / 30.0 8.1 66.4 / 26.2 63 - 90
160 1270 25.7 30.4 / 30.4 8.2 66.4 / 26.2 72 - 100
162 1287 25.9 30.6 / 30.6 8.3 66.4 / 26.2 82 - 110
164 1301 26.1 30.9 / 30.9 8.4 66.4 / 26.2 86 - 111+

 

Men's Snowboard Size Guide (Wide)

 Length Effective Edge (MM) Waist Nose/Tail Sidecut Max Stance (Cm/Inches) Suggested Weight (KG)
153W 1185 25.6 29.9 / 29.9 8.0 63.9 / 25.2 54 - 81
155W 1205 25.8 30.2 / 30.2 8.1 63.9 / 25.2 59 - 86
157W 1239 26.0 30.5 / 30.5 8.1 66.4 / 26.2 63 - 90
159W 1259 26.1 30.7 /30.7 8.2 66.4 / 26.2 68 - 95
161W 1280 26.2 30.9 / 30.9 8.3 66.4 / 26.2 73 - 100
163W 1294 26.3 31.1 / 31.1 8.4 66.4 / 26.2 77 - 104+

 

Youth Snowboard Size Guide 

Length Effective Edge (MM) Waist Nose/Tail Sidecut Max Stance (Cm/Inches) Suggested Weight (KG)
120 929 22.5 26.1 / 26.1 5.6 50.0 / 19.7 25 - 32
125 958 22.9 26.6 / 26.6 5.9 50.0 / 19.7 27 - 34
130 1001 23.3 27.2 / 27.2 6.2 52.0 / 20.5 29 - 36
135 1083 23.7 27.6 / 27.6 6.5 54.0 / 21.3 32 - 39

 

*This Is A Rough Guide*