Yuki Threads - Northbound Bib Size Guide
Sizing Guide
Size | Women's AU | Chest (cm) | Height (cm) | Waist (cm) | Hip (cm) |
XS | 8 | 83 - 87 | 168 - 171 | 74 - 78 | 86 - 91 |
S | 10 | 88 - 92 | 172 - 175 | 79 - 83 | 92 - 97 |
M | 12 | 93 - 97 | 176 - 179 | 84 - 89 | 98 - 103 |
L | 14 | 98 - 103 | 180 - 183 | 90 - 94 | 104 - 109 |
XL | 16 | 104 - 109 | 188 - 191 | 95 - 99 | 110 - 115 |
Garment Measurements
Size | XS | S | M | L | XL | XXL |
Waist |
47.5 |
50 | 52.5 | 55 | 57.5 | 60 |
Hips | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Length | 105 | 108 | 111 | 114 | 117 | 120 |
Bib Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
How To Measure A Garment
Place the garment on a flat surface.
Measure the diametre from point to point.
Measurements are not taken as the circumference (around).