Yuki Threads - Brooklyn Bib Size Guide
Sizing Guide
|
Size Alpha |
Size Numeric |
Jeans
|
Height (cm) |
Waist (cm) |
Hip (cm) |
| XS | 8 | 25 - 26 | 160 - 163 | 65.5 - 68 | 85 - 91 |
| S | 10 | 27 - 28 | 165 - 168 | 70 - 73.5 | 92 - 98 |
| M | 12 | 29 - 30 | 170 - 173 | 75.5 - 78 | 99 - 105 |
| L | 14 | 31 - 32 | 175 - 178 | 80 - 83.5 | 106 - 112 |
| XL | 16 | 33 - 34 | 180 - 183 | 85.5 - 88 | 110 - 115 |
Garment Measurements
| Size | XS | S | M | L | XL | XXL |
| Waist |
43.5 |
46 | 48.5 | 51 | 53.5 | 51 |
| Hip (12cm from waist) | 48 | 50.5 | 53 | 55.5 | 58 | 71 |
| Hip (20cm from waist) | 52.5 | 55 | 57.5 | 60 | 62.5 | |
| Length | 106 | 108 | 110 | 112 | 114 | 114 |
| Bib Length | 29 | 30 | 31 | 32 | 33 |
How To Measure A Garment
Place the garment on a flat surface.
Measure the diametre from point to point.
Measurements are not taken as the circumference (around).
Yuki Model is 166cm and wearing a size Small