Armada - Women's Jacket Size Guide
| Size | XS | S | M | L | XL |
| Arm | 29 - 29.5 | 29.5 - 30 | 30 - 30.5 | 30.5 - 31 | 31 - 31.5 |
| Chest | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40.5 | 40.5 - 43.5 |
| Waist | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 37 |
| Hips | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 41 | 41 - 43 | 43 - 46.5 |
| M Equivalent | XXS | XS | S | M | L |
*Size Guide is in Inches*
How to measure:
-
Chest - 1” under your armpit, measure around the fullest part of your chest
-
Arm - Measure from the center of the back of your neck, around the top of your shoulder, down the outside of your arm and to your wrist bone.
-
Natural Waist - Measure around the narrowest part of your waist
-
Hips - Measure around the fullest part of your hips
-
Front Length - Measure from the highest point of your shoulders, just to the side of your neck, to the bottom hem of your jacket.