Armada - Men's Jacket & Tops Size Guide
| Size | XS | S | M | L | XL | XXL |
| Front Length | 31.25 | 32 | 32.75 | 33.5 | 34.75 | 36 |
| Arm | 32 - 32.5 | 32.5 - 33 | 33 - 33.5 | 33.5 - 34 | 34 - 34.5 | 34.5 - 35.5 |
| Chest | 35 - 37 | 37 - 39.5 | 39.5 - 42 | 42 - 44 | 44 -47 | 47 - 51 |
| Waist | 29 - 31 | 31 - 33 | 33 -35 | 35 - 37 | 37 - 40 | 40 - 44 |
| Hips | 34 - 36 | 36 - 38 | 38 - 41 | 41 - 44 | 44 - 46 | 46 - 50 |
| W Equivalent | S | M | L | XL | XXL | 3XL |
*Size Guide is in Inches*
How to measure:
-
Chest - 1” under your armpit, measure around the fullest part of your chest
-
Arm - Measure from the center of the back of your neck, around the top of your shoulder, down the outside of your arm and to your wrist bone.
-
Natural Waist - Measure around the narrowest part of your waist
-
Hips - Measure around the fullest part of your hips
-
Front Length - Measure from the highest point of your shoulders, just to the side of your neck, to the bottom hem of your jacket.